| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Six | A | Day Shift | 6 | 6 | 12 | 0 | 0 | 12 |
| Seven | A | Day Shift | 39 | 48 | 87 | 0 | 0 | 87 |
| Eight | A | Day Shift | 41 | 33 | 74 | 0 | 0 | 74 |
| Nine | A | Day Shift | 0 | 0 | 0 | 0 | 0 | 0 |
| Ten | A | Day Shift | 0 | 0 | 0 | 0 | 0 | 0 |
| Six | B | Day Shift | 0 | 0 | 0 | 0 | 0 | 0 |
| Nine | Science | Day Shift | 7 | 5 | 12 | 0 | 0 | 12 |
| Nine | Business Studies | Day Shift | 0 | 0 | 0 | 0 | 0 | 0 |
| Nine | Humanities | Day Shift | 24 | 21 | 45 | 0 | 0 | 45 |
| Ten | Science | Day Shift | 5 | 8 | 13 | 0 | 0 | 13 |
| Ten | Business Studies | Day Shift | 0 | 0 | 0 | 0 | 0 | 0 |
| Ten | Humanities | Day Shift | 17 | 24 | 41 | 0 | 0 | 41 |
| Total | 139 | 145 | 284 | 0 | 0 | 284 | ||
